Live average asking prices and active listing counts across the Greater Toronto Area, updated hourly from MLS® data. Compare neighbourhoods, then search live listings in any of them.
| Neighbourhood | Avg. asking | Active | |
|---|---|---|---|
| Forest Hill | $5.10M | 72 | View → |
| Rosedale | $3.71M | 100 | View → |
| The Annex | $1.79M | 258 | View → |
| Woodbridge | $1.54M | 1,551 | View → |
| Thornhill | $1.53M | 69 | View → |
| Leaside | $1.50M | 49 | View → |
| Port Credit | $1.49M | 143 | View → |
| Oakville | $1.45M | 1,309 | View → |
| Richmond Hill | $1.32M | 1,120 | View → |
| Markham | $1.13M | 1,472 | View → |
| Unionville | $1.06M | 281 | View → |
| Willowdale | $1.03M | 373 | View → |
| Mississauga | $954K | 2,973 | View → |
| Mimico | $840K | 311 | View → |
| King West | $807K | 245 | View → |
| Liberty Village | $807K | 245 | View → |
| Distillery District | $792K | 204 | View → |
Average asking prices reflect current active MLS® listings and update hourly. They indicate market level, not a formal valuation. For an estimate of a specific home, try our free home valuation.
Describe your budget and must-haves and PropSmart finds live listings that fit.
Try AI search →