Live average asking prices and active listing counts across the Greater Toronto Area, updated hourly from MLS® data. Compare neighbourhoods, then search live listings in any of them.
| Neighbourhood | Avg. asking | Active | |
|---|---|---|---|
| Forest Hill | $4.79M | 85 | View → |
| Rosedale | $2.00M | 111 | View → |
| Leaside | $1.37M | 50 | View → |
| Oakville | $1.35M | 1,168 | View → |
| The Annex | $1.17M | 231 | View → |
| Woodbridge | $1.13M | 1,522 | View → |
| Richmond Hill | $1.10M | 1,122 | View → |
| Port Credit | $999K | 135 | View → |
| Markham | $999K | 1,408 | View → |
| Mississauga | $737K | 2,805 | View → |
| Unionville | $729K | 274 | View → |
| Willowdale | $724K | 324 | View → |
| Mimico | $684K | 311 | View → |
| King West | $649K | 236 | View → |
| Liberty Village | $649K | 236 | View → |
| Thornhill | $598K | 57 | View → |
| Distillery District | $578K | 198 | View → |
Average asking prices reflect current active MLS® listings and update hourly. They indicate market level, not a formal valuation. For an estimate of a specific home, try our free home valuation.
Describe your budget and must-haves and PropSmart finds live listings that fit.
Try AI search →