Live average asking prices and active listing counts across the Greater Toronto Area, updated hourly from MLS® data. Compare neighbourhoods, then search live listings in any of them.
| Neighbourhood | Avg. asking | Active | |
|---|---|---|---|
| Forest Hill | $4.57M | 64 | View → |
| Rosedale | $2.07M | 88 | View → |
| Oakville | $1.40M | 1,134 | View → |
| Richmond Hill | $1.19M | 1,100 | View → |
| Leaside | $1.12M | 45 | View → |
| Port Credit | $1.09M | 139 | View → |
| The Annex | $1.09M | 200 | View → |
| Woodbridge | $999K | 1,475 | View → |
| Markham | $998K | 1,454 | View → |
| Mississauga | $924K | 2,847 | View → |
| Unionville | $800K | 286 | View → |
| Mimico | $674K | 302 | View → |
| Distillery District | $641K | 187 | View → |
| Thornhill | $640K | 64 | View → |
| Willowdale | $605K | 336 | View → |
| King West | $584K | 237 | View → |
| Liberty Village | $584K | 237 | View → |
Average asking prices reflect current active MLS® listings and update hourly. They indicate market level, not a formal valuation. For an estimate of a specific home, try our free home valuation.
Describe your budget and must-haves and PropSmart finds live listings that fit.
Try AI search →